PTFE Open Mesh Conveyor Belt select fine fiberglass, Kevlar or Nomex as basic weaving material, coated with excellent PTFE(Teflon) resin.
Characteristics 
1.High temperature resistance: It can continuously work under -140oC to 260oC,max resist high
temperature up to 360oC
2. Permeability: It can avoid wasting heat and improve drying efficiency for its permeability.
3. Chemical resistance: It can resist all most of chemical medicines.
4. Non-stick: It can easily remove all kinds of adhesives such as resin. Paint and chemical medicine, easy to clean.
5. Good flex fatigue resistance: It has high tensile strength and excellent flex fatigue resistance. It’s better for small wheels

 
Application
1. Drying machine for non-woven textile, textile printing, silk-printing and dyeing machine.
2. Shrinking machine for garment fabric, high-frequency and uv dryer.
3. Conveyer belt for hot-air dryer, various of food baking, quick-frozen machines.
4. Oiling machine for paper glazing and waxing, plant engineering.
5. Separating sheet for hardboard production etc.
Styles and Specifications:
PTFE Open Mesh Conveyor Belt  | Item No.  | Color  | Basic cloth Weight(g/m2)±3%  | Weight with Coating(g/m2)±5%  | Tensile Strength(N/5cm)±5%  | |
Wrap  | Filling  | |||||
H601  | brown  | 365  | 455  | 1800  | 1650  | |
H601B  | black  | 365  | 460  | 2400  | 1600  | |
H603  | black  | 370  | 480  | 1350  | 1700  | |
H604  | brown  | 370  | 480  | 1350  | 1700  | |
H607K  | Yellow(Kevlar)  | 417  | 575  | 3200  | 2300  | |
H608  | brown  | 440  | 575  | 1800  | 3000  | |
H612  | black  | 440  | 575  | 1800  | 3000  | |
H610K  | Yellow(Kevlar)  | 247  | 410  | 3300  | 2050  | |
H613  | brown  | 306  | 430  | 1400  | 1000  | |
H615  | brown  | 355  | 520  | 2000  | 1450  | |
H616  | Brown joint  | 417  | 615  | 3000  | 2000  | |
H617  | Black joint  | 417  | 615  | 3000  | 2000  | |
   
   
   
          
 
Chinese
English